BORDEN ROAD MENU
444 Borden Road, West Seneca, NY 14224
MEATS
| Brand/Type | Price Per lb. |
|---|
| Bologna | |
|---|---|
| German | $3.09 |
| Sahlen’s | $5.39 |
| Shelly | $3.49 |
| Wardynski’s Jalapeño | $4.99 |
| Wardynski’s Natural Casing | $5.89 |
| Roast Beef | |
| Corned Beef | $7.89 |
| Charlie the Butcher Roast Beef | $13.99 |
| Seasoned Roast Beef | $7.99 |
| London Broil Roast Beef | $13.99 |
| Boars Head | |
| Ovengold Turkey | $10.49 |
| Cajun Turkey | $10.49 |
| Cracked Pepper Turkey | $10.49 |
| Salsalito Turkey | $10.49 |
| Buffalo Chicken | $9.79 |
| Teriyaki Chicken | $9.79 |
| Sweet Sliced Ham | $8.59 |
| Tavern Ham | $8.59 |
| London Broil Roast Beef | $13.99 |
| Liverwurst Natural Casing | $6.19 |
| Hard Salami | $8.59 |
| Capicola | $6.99 |
| Chicken | |
| Sara Lee BBQ | $6.99 |
| Sahlen’s Oven Roasted | $8.99 |
| Sahlen’s Buffalo | $8.89 |
| Ham | |
| Boiled | $4.49 |
| Canadian Maple | $4.89 |
| Chopped | $3.99 |
| Hormel Oval Spiced | $5.99 |
| Imported Ham | $4.79 |
| Krakus | $6.29 |
| Sahlen’s Ham off the Bone | $5.69 |
| Sahlen’s Hot Italian Ham | $6.99 |
| Smith’s | $7.69 |
| Virginia Baked Ham | $4.99 |
| Italian Specialties | |
| Homemade Italian Sausage | $5.29 |
| Hot Calabrese | $10.99 |
| Mortadella with Pistachio | $5.99 |
| Proscuitto | $12.99 |
| Sopressata | $10.99 |
| Liversausage | |
| Wardynski’s | $5.99 |
| Wardynski’s Jalapeño | $5.29 |
| John Morell’s | $3.99 |
| Salami | |
| Cooked Salami | $5.39 |
| Hard Salami (Margherita) | $6.99 |
| Genoa | $7.39 |
| Turkey Breast | |
| Butterball | $7.29 |
| Carolina Oven Roasted | $5.99 |
| Carolina Smoked | $5.99 |
| Plainville Oven Roasted | $9.99 |
| Plainville Smoked | $9.49 |
| Sahlen’s Oven Roasted | $11.49 |
| Sara Lee Honey Roasted | $7.29 |
| Sara Lee Oven Roasted | $6.79 |
| Sara Lee Cajun | $6.99 |
| Miscellaneous | |
| Canadian Bacon | $9.99 |
| Chicken Roll | $5.69 |
| Dutch Loaf | $5.99 |
| Pickle & Pimento Loaf | $6.89 |
| Ham Sausage | $5.39 |
| Turkey Pastrami | $4.49 |
| Thuringer | $7.19 |
CHEESE
| Brand/Type | Price Per lb. |
|---|
| Boars Head | |
|---|---|
| American | $5.39 |
| Asiago | $7.49 |
| Vermont Cheddar | $7.39 |
| White Vermont Cheddar | $7.39 |
| Sharp Provolone | $7.49 |
| Italian Herb Mozzarella | $7.99 |
| Classic | |
| American White/Yellow | $5.99 |
| American Pre-Sliced Yellow | $4.99 |
| Sharp Cheddar American | $6.39 |
| Swiss American (Sub Cheese) | $5.39 |
| Sharp American | $6.29 |
| Super Sharp Cheddar | $6.99 |
| Marble Colby | $5.79 |
| Havarti | $9.99 |
| Mozzarella Part Skim/Whole | $4.99 |
| Muenster | $4.99 |
| Provolone | $4.99 |
| Swiss | $5.49 |
| Alpine Lace Swiss | $7.99 |
| Baby Swiss | $5.99 |
| Lorraine Swiss | $6.89 |
| Hot Cheese | |
| Hot Pepper Mild (Land O Lakes) | $5.99 |
| Amish Hot Pepper Medium Hot | $5.99 |
| Super Hot Pepper (Hoffmans) | $5.99 |
| Buffalo Wing (Yancey’s Fancy) | $7.99 |
| Specialty Cheese | |
| Bacon Cheddar | $5.49 |
| Italian Blend (Land O Lakes) | $6.89 |
| Onion (Yancey’s Fancy) | $8.29 |
| Smoked Gouda | $5.99 |
| Finlandia Imported Swiss | $6.99 |
*Prices subject to change without prior notice.

